The table below is allowed to overflow along the x-axis because of excessive width, making data in the rightmost columns inaccessible. This is circumvented by allowing the wrapping parent to overflow.
Population | Alpha | Beta | Gamma | Delta | Epsilon | Zeta | Eta | Theta | Iota | Kappa | Lambda | Mu | Nu | Xi | Omicron | Pi | Rho | Sigma | Tau | Upsilon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample #1 | 23 | 88 | 8 | 2 | 67 | 83 | 81 | 37 | 91 | 96 | 13 | 3 | 95 | 98 | 10 | 87 | 70 | 54 | 72 | 75 |
Sample #2 | 14 | 21 | 20 | 21 | 9 | 68 | 60 | 73 | 22 | 29 | 9 | 49 | 49 | 66 | 58 | 10 | 8 | 24 | 19 | 65 |
Sample #3 | 4 | 50 | 89 | 72 | 99 | 90 | 24 | 86 | 95 | 44 | 32 | 97 | 18 | 90 | 81 | 9 | 38 | 4 | 85 | 15 |
Sample #4 | 10 | Parse error | 32 | 45 | 53 | 29 | 35 | 35 | 75 | 9 | 69 | 66 | 93 | 42 | 81 | 85 | 72 | 70 | 15 | 38 |
Sample #5 | 85 | 42 | 71 | 56 | 30 | 3 | 41 | 87 | 94 | 99 | 24 | 20 | 96 | 62 | 90 | 13 | 38 | 47 | 9 | 6 |
Sample #6 | 18 | 80 | 85 | 65 | 9 | 93 | 93 | 61 | 49 | 10 | 45 | 3 | 93 | 61 | 4 | 80 | 2 | 60 | 53 | 81 |
Sample #7 | 30 | 81 | 46 | 50 | 71 | 60 | 8 | 33 | 87 | 34 | 35 | 74 | 34 | 31 | 97 | 10 | 40 | 95 | 92 | 93 |
Sample #8 | 23 | 88 | 8 | 2 | 67 | 83 | 81 | 37 | 91 | 96 | 13 | 3 | 95 | 98 | 10 | 87 | 70 | 54 | 72 | 75 |
Sample #9 | 14 | 21 | 20 | 21 | 9 | 68 | 60 | 73 | 22 | 29 | 9 | 49 | 49 | 66 | 58 | 10 | 8 | 24 | 19 | 65 |
Sample #10 | 4 | 50 | 89 | 72 | 99 | 90 | 24 | 86 | 95 | 44 | 32 | 97 | 18 | 90 | 81 | 9 | 38 | 4 | 85 | 15 |
Sample #11 | 10 | Parse error | 32 | 45 | 53 | 29 | 35 | 35 | 75 | 9 | 69 | 66 | 93 | 42 | 81 | 85 | 72 | 70 | 15 | 38 |
Sample #12 | 85 | 42 | 71 | 56 | 30 | 3 | 41 | 87 | 94 | 99 | 24 | 20 | 96 | 62 | 90 | 13 | 38 | 47 | 9 | 6 |
Sample #13 | 18 | 80 | 85 | 65 | 9 | 93 | 93 | 61 | 49 | 10 | 45 | 3 | 93 | 61 | 4 | 80 | 2 | 60 | 53 | 81 |
Sample #14 | 30 | 81 | 46 | 50 | 71 | 60 | 8 | 33 | 87 | 34 | 35 | 74 | 34 | 31 | 97 | 10 | 40 | 95 | 92 | 93 |
Sample #15 | 23 | 88 | 8 | 2 | 67 | 83 | 81 | 37 | 91 | 96 | 13 | 3 | 95 | 98 | 10 | 87 | 70 | 54 | 72 | 75 |
Sample #16 | 14 | 21 | 20 | 21 | 9 | 68 | 60 | 73 | 22 | 29 | 9 | 49 | 49 | 66 | 58 | 10 | 8 | 24 | 19 | 65 |
Sample #17 | 4 | 50 | 89 | 72 | 99 | 90 | 24 | 86 | 95 | 44 | 32 | 97 | 18 | 90 | 81 | 9 | 38 | 4 | 85 | 15 |
Sample #18 | 10 | Parse error | 32 | 45 | 53 | 29 | 35 | 35 | 75 | 9 | 69 | 66 | 93 | 42 | 81 | 85 | 72 | 70 | 15 | 38 |
Sample #19 | 85 | 42 | 71 | 56 | 30 | 3 | 41 | 87 | 94 | 99 | 24 | 20 | 96 | 62 | 90 | 13 | 38 | 47 | 9 | 6 |
Sample #20 | 18 | 80 | 85 | 65 | 9 | 93 | 93 | 61 | 49 | 10 | 45 | 3 | 93 | 61 | 4 | 80 | 2 | 60 | 53 | 81 |
Sample #21 | 30 | 81 | 46 | 50 | 71 | 60 | 8 | 33 | 87 | 34 | 35 | 74 | 34 | 31 | 97 | 10 | 40 | 95 | 92 | 93 |
Sample #22 | 23 | 88 | 8 | 2 | 67 | 83 | 81 | 37 | 91 | 96 | 13 | 3 | 95 | 98 | 10 | 87 | 70 | 54 | 72 | 75 |
Sample #23 | 14 | 21 | 20 | 21 | 9 | 68 | 60 | 73 | 22 | 29 | 9 | 49 | 49 | 66 | 58 | 10 | 8 | 24 | 19 | 65 |
Sample #24 | 4 | 50 | 89 | 72 | 99 | 90 | 24 | 86 | 95 | 44 | 32 | 97 | 18 | 90 | 81 | 9 | 38 | 4 | 85 | 15 |
Sample #25 | 10 | Parse error | 32 | 45 | 53 | 29 | 35 | 35 | 75 | 9 | 69 | 66 | 93 | 42 | 81 | 85 | 72 | 70 | 15 | 38 |
Sample #26 | 85 | 42 | 71 | 56 | 30 | 3 | 41 | 87 | 94 | 99 | 24 | 20 | 96 | 62 | 90 | 13 | 38 | 47 | 9 | 6 |
Sample #27 | 18 | 80 | 85 | 65 | 9 | 93 | 93 | 61 | 49 | 10 | 45 | 3 | 93 | 61 | 4 | 80 | 2 | 60 | 53 | 81 |
Sample #28 | 30 | 81 | 46 | 50 | 71 | 60 | 8 | 33 | 87 | 34 | 35 | 74 | 34 | 31 | 97 | 10 | 40 | 95 | 92 | 93 |
In some situations, when encountered with a very huge data set, it is hard to fit the whole table on the page. In this case, we can selectively allow certain tables to overflow on both axis. Since vertical overflow is hidden in basic usage, we can allow this by giving the table an overflow-y: auto
property. This property will be detected by the wrapping parent, allowing its content to overflow in both axes.
Population | Alpha | Beta | Gamma | Delta | Epsilon | Zeta | Eta | Theta | Iota | Kappa | Lambda | Mu | Nu | Xi | Omicron | Pi | Rho | Sigma | Tau | Upsilon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample #1 | 23 | 88 | 8 | 2 | 67 | 83 | 81 | 37 | 91 | 96 | 13 | 3 | 95 | 98 | 10 | 87 | 70 | 54 | 72 | 75 |
Sample #2 | 14 | 21 | 20 | 21 | 9 | 68 | 60 | 73 | 22 | 29 | 9 | 49 | 49 | 66 | 58 | 10 | 8 | 24 | 19 | 65 |
Sample #3 | 4 | 50 | 89 | 72 | 99 | 90 | 24 | 86 | 95 | 44 | 32 | 97 | 18 | 90 | 81 | 9 | 38 | 4 | 85 | 15 |
Sample #4 | 10 | Parse error | 32 | 45 | 53 | 29 | 35 | 35 | 75 | 9 | 69 | 66 | 93 | 42 | 81 | 85 | 72 | 70 | 15 | 38 |
Sample #5 | 85 | 42 | 71 | 56 | 30 | 3 | 41 | 87 | 94 | 99 | 24 | 20 | 96 | 62 | 90 | 13 | 38 | 47 | 9 | 6 |
Sample #6 | 18 | 80 | 85 | 65 | 9 | 93 | 93 | 61 | 49 | 10 | 45 | 3 | 93 | 61 | 4 | 80 | 2 | 60 | 53 | 81 |
Sample #7 | 30 | 81 | 46 | 50 | 71 | 60 | 8 | 33 | 87 | 34 | 35 | 74 | 34 | 31 | 97 | 10 | 40 | 95 | 92 | 93 |
Sample #8 | 29 | 91 | 85 | 92 | 2 | 84 | 29 | 28 | 25 | 63 | 18 | 97 | 87 | 59 | 53 | 7 | 47 | 21 | 62 | 11 |
Sample #9 | 45 | 96 | 25 | 60 | 56 | 67 | 48 | 7 | 30 | 64 | 10 | 0 | 38 | 72 | 83 | 61 | 35 | 96 | 84 | 49 |
Sample #10 | 66 | 63 | 25 | 28 | 67 | 83 | 25 | 10 | 0 | 18 | 98 | 92 | 73 | 40 | 78 | 88 | 99 | 30 | 74 | 88 |
Sample #11 | 8 | 34 | 9 | 56 | 38 | 37 | 17 | 74 | 33 | 55 | 76 | 95 | 34 | 5 | 39 | 13 | 99 | 35 | 15 | 56 |
Sample #12 | 28 | 1 | 93 | 79 | 56 | 7 | 70 | 62 | 58 | 96 | 25 | 40 | 49 | 35 | 44 | 67 | 6 | 73 | 38 | 91 |
Sample #13 | 85 | 1 | 70 | 31 | 32 | 42 | 91 | 75 | 51 | 77 | 35 | 53 | 7 | 79 | 17 | 75 | 55 | 47 | 42 | 41 |
Sample #14 | 93 | 59 | 47 | 68 | 75 | 61 | 37 | 34 | 44 | 36 | 59 | 95 | 31 | 10 | 11 | 62 | 98 | 34 | 58 | 93 |
Sample #15 | 81 | 28 | 36 | 88 | 85 | 66 | 66 | 68 | 78 | 64 | 95 | 59 | 35 | 15 | 51 | 84 | 59 | 29 | 22 | 35 |
Sample #16 | 71 | 90 | 78 | 60 | 28 | 61 | 88 | 2 | 23 | 48 | 11 | 79 | 93 | 19 | 74 | 31 | 55 | 10 | 70 | 95 |
Sample #17 | 64 | 17 | 49 | 71 | 6 | 44 | 38 | 14 | 95 | 70 | 69 | 9 | 76 | 41 | 77 | 83 | 99 | 43 | 54 | 33 |
Sample #18 | 20 | 36 | 10 | 0 | 35 | 35 | 2 | 29 | 98 | 22 | 30 | 45 | 49 | 80 | 48 | 20 | 11 | 31 | 14 | 12 |
Sample #19 | 23 | 74 | 72 | 43 | 99 | Parse error | 96 | 34 | 9 | 59 | 56 | 10 | 19 | 53 | 21 | 71 | 75 | 55 | 51 | 82 |
Sample #20 | 16 | 88 | 17 | 85 | 6 | 45 | 41 | 67 | 12 | 70 | 83 | 73 | 85 | 19 | 4 | 5 | 13 | 85 | 53 | 6 |
Sample #21 | 35 | 34 | 69 | 78 | 10 | 89 | 38 | 81 | 95 | 51 | 37 | 49 | 50 | 66 | 17 | 15 | 99 | 19 | 54 | 29 |
Sample #22 | 88 | 65 | 97 | 73 | 38 | 74 | 92 | 86 | 75 | 77 | 34 | 28 | 31 | 12 | 78 | 25 | 79 | 60 | 8 | 86 |
Sample #23 | 86 | 18 | 11 | 37 | 70 | 86 | 2 | 6 | 50 | 24 | 82 | 9 | 15 | 70 | 29 | 74 | 15 | 86 | 42 | 14 |
Sample #24 | 80 | 62 | 69 | 25 | 90 | 16 | 27 | 93 | 70 | 53 | 89 | 60 | 39 | 31 | 43 | 67 | 94 | 31 | 38 | 91 |
Sample #25 | 94 | 80 | 13 | 11 | 65 | 20 | 85 | 86 | 51 | 67 | 15 | 54 | 34 | 75 | 87 | 79 | 11 | 43 | 32 | 52 |
eu, magna. Suspendisse facilisis gravida, nisl pellentesque sagittis vel, accumsan fringilla orci. Ut rhoncus dolor ac nibh ut justo. Vivamus faucibus vestibulum. Nunc ut venenatis nulla.